Save Sportie
Start date: 04/15/2023
Activity tags attached to this sportie.
Activities: Track 🚴🏿♂️, Time trial 🚴🏿♂️, 200 meters, 500 meters, 1 km, 750-4000 meters, 2 km, 3 km, 4 km
NOTE: No Day-Of Registration for Individual Events
Individual Events: $30 for first event and $10 for additional events
Team Events: $5 per person per team event (PAY DAY OF)
Sprint Session | Endurance Session | |||
Open Track | 8:30 am | Open Track | Following sprint session | |
Check-In Opens | 8:00 am | Check-In Opens | 12:00 am | |
Check-In Closes | 9:00 am | Check-In Closes | 1:00 pm | |
Race Start Time | 9:30 am | Race Start Time | 1:30 pm | |
Event Schedule | Flying 200m Sprint | Event Schedule | 2 km Individual Pursuit | |
500m Time Trial | 3 km Individual Pursuit | |||
1000m Time Trial | 4 km Individual Pursuit | |||
Team Sprint | Team Pursuit |
Sprint Session | $30 |
Endurance Session | $30 |
Team Event(s) | $5 Per Person |
Your opinion on Skunkworks Track Racing: Time Trial (April 15th)?
Leave a Comment
You must be signed-in to post a comment for this sportie, or to leave feedback to gamefinder.